




| Size chart zara fleece loose/baggy Tracksuit | ||||||||
| SIZE | Hood chest (INCHES)one sided | Hood LENGTH (INCHES)one sided | Hood shoulder (Tera)(INCHES) | Hood sleeve (INCHES) | Trouser waist(INCHES) | Trouser Length(INCHES) | Trouser bottom one sided(INCHES) | Trouser thai one sided(INCHES) |
| S | 21 | 27 | 20 | 26 | 28-30 | 41 | 9 | 12 |
| M | 22 | 27.5 | 21 | 26 | 31-32 | 41.5 | 9 | 12.5 |
| L | 24 | 27.5 | 23 | 26 | 33-34 | 41.5 | 9.5 | 12.5 |
| XL | 26 | 29 | 24.5 | 26 | 34-35 | 43 | 9.5 | 13 |
| 2XL | 27 | 30.5 | 26 | 26 | 35-36 | 43 | 10 | 13.5 |
Thanks for subscribing!
This email has been registered!