Pull & bear waffle trouser Size Chart | |||||
SIZE | Waist size in inches | Length (inches) | Thai size (inches) | Fly size (inches) | Bottom size (inches) |
M | 30-32 | 39 | 11.5 | 14 | 5 |
L | 32-34 | 39.5 | 12.5 | 14 | 5.5 |
XL | 34-36 | 40 | 13 | 14.5 | 6 |
2XL | 36-38 | 41 | 14 | 15 | 6.5 |
3XL | 38-40 | 42 | 14.5 | 15 | 7 |
Thanks for subscribing!
This email has been registered!